Primary teeth
- Sequence of eruption: A-B-D-C-E
Tooth | Arch | Calcification (Weeks in utero) | Crown completion (Months) | Eruption (Months) | Root completion (Years) |
A CI | Max Mand | 14 | 1.5 2.5 | 10 8 | 1.5 |
B LI | Max Mand | 16 | 2.5 3 | 11 13 | 2 1.5 |
C C | Max Mand | 17 | 9 | 19 20 | 3 |
D M1 | Max Mand | 15 | 6 5.5 | 16 | 2 |
E M2 | Max Mand | 19 18 | 11 10 | 29 27 | 3 |
Permanent teeth
- Sequence of eruption:
- Maxilla: 6-1-2-4-5-3-7-8
- Mandible: 6-1-2-3-4-5-7-8
Tooth | Arch | Tooth germ appearance (IU) | Beginning of crown calcification | Crown calcification complete | Eruption | Root completion |
6 M1 | Max Mand | 16 | At birth | 2.5-3 years | 6-7 years | 9-10 years |
1 CI | Max Mand | 16 | 3-4 months | 3-4 years | 7-8 years 6-7 years | 10 years 9 years |
2 LI | Max Mand | 16 | 10-12 months 3-4 months | 4-5 years | 8-9 years 7-8 years | 11 years 10 years |
3 C | Max Mand | 18 | 4-5 months | 6-7 years | 11-12 years 9-10 years | 13-15 years 12-14 years |
4 PM1 | Max Mand | 20 | 1.5-2 years | 5-6 years | 10-11 years | 12-13 years |
5 PM2 | Max Mand | 22-24 | 2-3 years | 6-7 years | 10-12 years 11-12 years | 12-14 year |
7 M2 | Max Mand | 1st year | 2.5-3 years | 7-8 years | 12-15 years 11-13 years | 14-16 years |
8 M3 | Max Mand | 3rd year | 7-9 years 8-10 years | 12-16 years | 17-24 years 17-21 years | 18-25 years |
Common teeth notation systems:
- FDI World Dental Federation notation
- Universal Numbering System
- Palmer notation
1 thought on “Chronology of tooth development and eruption”
Comments are closed.